| System architecture |
Expandable, network, distributed, open for integration with devices and program modules of other manufacturers. With the distribution of the user rights. |
| Possibilities of the system equipment build-up |
System has no restrictions on the equipment build-up. Identification of servers quantity, client servers, fixed and PTZ video cameras is not limited. |
| System operation mode | Continuous, around-the-clock, in an automatic mode, without reboot |
| Targets types, identifiable by system |
- person (H);
- group of people (HG);
- car (C);
- truck or bus (V);
- not identified (U).
|
| Target size for an identification | - not less than 5x5 pixels,
- not more than 80x80 pixels
|
|---|
| Target movement speed | - not less than 2 pixels/s.
- not more than 80 pixels/s.
|
|---|
| Contrast ratio of the identified target relative to the background | not less than 20% |
|---|
| Minimal time of the target identification | 0.5s. (at the video entrapment rate not less than 15 frames/s.) |
|---|
Maximum quantity of the tracking targets by one observation camera | 50 |
|---|
| System operation range | - targets detection and identification - 400m.,
- targets detection - 600m.
|
|---|
| Used resolution | 352х288 pixels |
|---|
| Minimal frame rate | not less than 12 frames/s. |
|---|
Storage time of the cyclic archive (for HDD with capacity 160GB) | not less than 30 days |
|---|
Mean time between failures counting on 1 server | not less than 10000 hours |
|---|
| Illumination system | on the base of the standard projector of visible range with 50W power counting on (1,5-3) projectors on one fixed video camera |
|---|
| Illumination system control | Automatic, according to an illumination conditions. |
|---|
| Operation system | Windows XP Professional |
|---|
| System data base | Single distributed data base, that supports level of abstraction (OLE DB (SQL, Oracle etc). |
|---|
| Telemetric system implement the constant functional control of all system components, including: | - availability of the primary power supply;
- state of the local computing networks;
- system servers;
- video cameras (with video signal quality control).
|
|---|